2019 PRICE LIST
WINDOW A/C
MODEL BTU/H VOLTS  AMPS EER PRICE
KCQ06A10A 6000 115 4.1 12.3 $680
KCQ08A10A 8000 115 6.1 12.2 $820
KCQ10A10A 9500 115 7.2 12.2 $839
QUIETMASTER PROGRAMMABLE WINDOW A/C
MODEL BTU/H VOLTS  AMPS EER PRICE
SS08N10C 8000 115 5.8 12.2 $875
SS10N10C 10000 115 7.2 12.2 $960
SS12N10C 11900 115 8.7 12.2 $999
KCS08A10A 8000 115 5.8 12.2 $939
KCS10A10A 10000 115 7.2 12.2 $1,029
KCS12A10A 12000 115 8.7 12.2 $1,075
KCS12A30A 12000 230 4.5 12.2 $1,075
KCS14A10A 13600 115 10.4 11.2 $1,100
KCS16A30A 15700 230 15.0 10.7 $1,150
QUIETMASTER WINDOW A/C
MODEL BTU/H VOLTS  AMPS EER PRICE
SL28N30C 28000 230/208 13.1/14.1 10.0 $1,820
SL36N30B 36000 230/208 17.5/19.2 9.0 $1,950
KCM14A10A 13800 110 9.9 12.2 $1,160
KCM18A30A 20000 220 9.3 10.3 $1,250
KCM21A30A 21500 220 9.3 10.3 $1,290
KCL24A30A 24000 230/208 10.2/11.1 10.4 $1,680
KCL28A30A 28000 230/208 13.1/14.1 10.0 $1,840
KCL36A30A 35000 230/208 17.5/19.2 9.0 $2,025
PORTABLE A/C
MODEL BTU/H VOLTS  AMPS EER PRICE
P08SA 8000 115 11.5 8.3 $379
P10SA 10000 115 10.8 8.4 $419
P12SA 12000 115 11.5 8.8 $499
PH14B 14000 115 10.8 9.5 $639
COMPACT PROGRAMMABLE WINDOW A/C
MODEL BTU/H VOLTS  AMPS EER PRICE
CP06G10B 6000 115 4.6 12.2 $369
CP08G10B 8000 115 6.2 12.2 $458
CP10G10B 10000 115 7.7 12.1 $535
CP12G10B 12000 115 9.3 12.1 $592
CP15G10B 15500 115 11.9 11.9 $693
CP18G30B 19000 230/208 7.4/8.0 11.9 $758
CP24G30B 24000 230/208 10.6/11.4 10.4 $846
WALLMASTER
MODEL BTU/H VOLTS  AMPS EER PRICE
WS12D10A 12000 115 10.8 9.8 $875
WS15D30A 14500 230/208 6.7/7.2 9.4 $960
WCT08A10A 8000 115 6.3 10.7 $803
WCT10A10A 10000 115 9.1 10.7 $840
WCT10A30A 10000 230 9.1 10.7 $840
WCT12A10A 12000 115 10.8 9.8 $941
WCT12A30A 12000 230 10.8 9.8 $941
WCT16A30A 15400 230/208 6.7/7.2 9.4 $1,029
UNI-FIT
MODEL BTU/H VOLTS  AMPS EER PRICE
US08D10C 8000 115 7.5 9.6 $609
US10D10C 9800 115 9.6 9.4 $645
US12D10C 11500 115 11.5 9.4 $685
US12D30C 11500 115 11.5 9.4 $699
UCT08A10A 8000 115 7.5 9.6 $686
UCT10A10A 10000 115 9.6 9.4 $688
UCT10A30A 10000 230 9.6 9.4 $680
UCT12A10A 12000 115 11.5 9.4 $748
UCT12A30A 12000 230 11.5 9.4 $768
UCT14A30A 14000 230 11.5 9.4 $795